Are you interested in seeing the entire catalog?
Pneumatic tools and non sparking tools
Model | FP-7-2 | FP-20-1 | FP-35-1 E | FP-11-1 | FP-11-2 | |
Part Number | 5412053111 | 5412053107 | 5411053109 | 5412053103 | ||
Type | Sump Pumps | Sump Pumps | Sump Pumps | Piston Pumps | Piston Pumps | |
Head Capacity | 47 ft | 66 ft | 92 ft | Piston Diameter --> | 48mm / 1.89" | 48mm / 1.89" |
Stroke | 100mm / 3.93" | 100mm / 3.93" | ||||
Discharge Capacity (ft³/ hr) | 148 ft³/ hr | 989 ft³/ hr | 989 ft³/ hr | 148 ft³/ hr | 148 ft³/ hr | |
Weight | 9.4 lbs / 4.3 kg | 48.4 lbs / 22.4 kg | 74.8 lbs / 34 kg | 10.3 lbs / 4.7 kg | 10.3 lbs / 4.7 kg | |
Air Consumption | 28.2 cfm | 120 cfm | 184 cfm | 7.1 cfm | 7.1 cfm | |
Sound Pressure db(A) | 78 db(A) | 78 db(A) | 78 db(A) | 78 db(A) | 78 db(A) | |
Pumping Performance Curve | ||||||
Find a suitable pump model based on your need.
Aluminum housing makes it durable and lightweight.
Expertly built to reduce vibration in the harshest operation.
More durability means greater ROI compared to lower-end tools.