Are you interested in seeing the entire catalog?
Pneumatic tools and non sparking tools
All the tools in this section are made of durable steel and are designed to work in heavy-duty industrial environments. This sturdy and robust construction enables our percussive tools to endure very heavy-duty continuous cycles. They incorporate many features including a special valve mechanism that allows them to have trouble-free long life among many others that make them one of the best tools in the market in their segment.
Warranty Protection
Repair Service Available
OEM
Spare Parts
Model | FCH-20 N Most Popular | FCH-20-1F | FCH-20F N | FCH-20F-1F N | FCH-25 N | FCH-25-1F | FCH-25B N | FCH-25B-1F |
Part Number | 5412052547 | 5412052553 | 5412052558 | 5412052560 | 5412052561 | 5412052564 | 5412052565 | 5412052567 |
Blows per Minute | 5,400 | 5,400 | 5,400 | 5,400 | 3,600 | 3,600 | 3,600 | 3,600 |
Stroke | 16 mm | 16 mm | 16 mm | 16 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Piston Diameter | 20 mm | 20 mm | 20 mm | 20 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Weight | 1.8 lb / 0.8 kg | 1.8 lb / 0.8 kg | 2.2 lb / 1 kg | 2.2 lb / 1 kg | 3.3 lbs / 1.5 kg | 3.3 lbs / 1.5 kg | 3.7 lbs / 1.7 kg | 3.7 lbs / 1.7 kg |
Noise Level | 94 db(A) | 94 db(A) | 97 db(A) | 94 db(A) | 96 db(A) | 96 db(A) | 97 db(A) | 98 db(A) |
Find a suitable percussive tool based on your need.
Aluminum housing makes it durable and lightweight.
Expertly built to reduce vibration in the harshest operation.
More durability means greater ROI compared to lower-end tools.
Low air consumption 0.14-0.18 m³/min (due to the valve mechamism), enables FUJI Tools percussive tools to be used with a smaller compressor.
Chisel attachments can be quickly and easily changed.